Pioneers in the industry, we offer industrial cooling towers and water cooling towers from India.
₹ 205000 / Piece Get Latest Price
| Cooling Capacity | 200 TR |
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Tower Type | FRP Tower |
| Draft Type | Forced Draft |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Tower Design | Cross Flow |
| Flow Rate | 8500 |
| Application | Pharma, Steel Plant, HVAC, Process Cooling, Power Plant, Plastic Industry, Refinery, Chemical Plant, Food Industry, Textile |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Fan Diameter | 400 |
| Structure Material | Steel |
| Color | blue |
| Features | automatic |
| Tower Shape | Bottle |
| Cell Configuration | Single Cell |
| Fill Type | PVC Fill |
Minimum order quantity: 1 Piece
₹ 55900 / Piece Get Latest Price
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Draft Type | Forced Draft |
| Flow Rate | 100 m³/hr |
| Fan Type | Axial Flow |
| Installation Location | Ground Mounted, Terrace, Outdoor |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | 400 |
| Inlet Temperature | 35°C |
| Color | blue |
| Cell Configuration | Multi Cell |
| Country of Origin | Made in India |
| Cooling Capacity | 250 TR |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Tower Shape | Rectangular |
| Usage/Application | Industrial |
| Shape | Square |
Minimum order quantity: 1 Piece
AAS MOHAMMED KHAN (Partner)
Star Refrigeration Systems
Shop No. 4, Nasim House, Opposite Mirage Hotel, Marol Naka. Andheri Kurla Road, Andheri East
Mumbai - 400059, Maharashtra, India