Offering you a complete choice of products which include portable industrial water cooled chiller, air cooled chiller rental service, mini water chiller, stainless steel water chillers, mobile sea water cooled chillers and industrial water chiller.
₹ 61500 / Unit Get Latest Price
| Cooling Capacity | 5 ton |
| Material | MS |
| Capacity | 5 TR |
| Temperature Range | 5–25°C |
| Chiller Type | Air Cooled |
| Automation Grade | Automatic |
| Refrigerant | R407C |
| Phase | Single Phase |
| Application | Plastic Industry, Electroplating, Pharma Industry, HVAC, Food Processing, Beverage Industry, Laser Machine, Chemical Industry, CNC Machine |
| Condenser Type | Air Cooled Finned |
| Compressor Type | Scroll |
| Body Material | Mild Steel |
| Mounting Type | Floor Mounted |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 3520 / Month Get Latest Price
| Chiller Type | Brine Chiller |
| Material | Mild Steel |
| Cooling Capacity | 81–150 TR |
| Temperature Range | 5–15°C |
| Voltage | 220V |
| Application | Pharma, Process Cooling, Injection Moulding, Event Cooling, HVAC, Food Industry |
| Power Supply | 415 V 3 Phase |
| Rental Duration | Per Month |
| Type | Semi-automatic |
| Installation Included | Chargeable |
| Accessories Included | Cabling, Hoses, Panel, Pump |
| Phase | Three Phase |
| Brand | Other Brand |
| Mounting | Skid Mounted |
| Capacity | 50 Ton |
Minimum order quantity: 1 Month
₹ 42000 / Piece Get Latest Price
| Cooling Capacity | 2 TR |
| Material | Mild Steel |
| Chiller Type | Air Cooled |
| Application | Small Process, Electronics, Plastic Machine, Laboratory, Battery Testing, Dental, Beverage Cooler, Laser Machine, Medical, Aquarium |
| Temperature Range | 5 to 25°C |
| Refrigerant | R407C |
| Compressor Type | Reciprocating |
| Mounting | Portable |
| Model Name/Number | NANOPAC |
| Automation Grade | automatic |
| Color | gray |
| Chiller Shape | square |
| Phase | Single Phase |
| Cooling Air Flow | 1500 |
| Built In Tank | Yes |
| Built In Pump | Yes |
| Mobility | on castor wheel |
| Control Type | Microprocessor |
| No. Of Compressor | 1 |
| Refrigerant Used | R 407C |
| Warranty | 1 |
| Frequency Hz | 50 Hz |
| Functions | auto |
| Item Code | 998725 |
| Plant Type | air cooled |
| Water Flowing Rate | 10 LPM |
| Noise | 80db |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Cooling Capacity | 15 ton |
| Material Grade | SS304 |
| Compressor Type | Scroll |
| Phase | Three Phase |
| Tank Capacity | 100 L |
| Chilled Water Temp | 5 C |
| Material | Stainless Steel |
| Surface Finish | Stainless Steel 304 |
| Surface Treatment | Polished |
| Color | Silver |
| Usage | Chemical, Dairy, Food Processing, Laboratory, Beverage, Pharma |
| Refrigerant | R407C |
| Condenser Type | Air Cooled |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 62000 / Unit Get Latest Price
| Cooling Capacity | 30 ton |
| Material | mild steel |
| Compressor Type | Scroll |
| Refrigerant | R407C |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 20 m3/hr |
| Refrigerant Used | R407C And R134a |
| Capacity | 1 ton |
| Surface Finish | Coted |
| Application | Food Industry, Laser Machine, Plastic Industry, Pharma Industry, HVAC, Process Cooling |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 5 C |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 165000 / Unit Get Latest Price
| Cooling Capacity | 3 ton |
| Temperature Range | +15 to -20 |
| Chiller Type | Air Cooled |
| Type | Air-Cooled |
| Refrigerant | R407C |
| Application | Laser Machine, Plastic Industry, Food Processing, CNC Machine, Pharma Industry, Beverage Industry, HVAC, Electroplating, Dairy Industry, Chemical Industry |
| Phase | Three Phase |
| Refrigerant Used | R-22,R-407C,R-134a,R-404a |
| Usage/Application | Industrial |
| Capacity | 5 ton |
| Condenser Type | Air Cooled Finned |
| Compressor Type | Scroll |
| Mounting Type | Floor Mounted |
| Frequency Hz | 50-60 Hz |
| Body Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 125000 / Unit Get Latest Price
| Cooling Capacity | 2 ton |
| Chiller Type | Air Cooled |
| Compressor Type | Reciprocating |
| Refrigerant | R407C |
| Chilled Water Temp | 5 C |
| Phase | 3 Phase |
| Capacity | 2 ton |
| Application | Food Industry, Laboratory, Beverage, Laser Machine, Medical, Process Cooling, Plastic Industry, Dairy, HVAC, Pharma Industry |
| Condenser Type | Air Cooled |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 415V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 125000 / Piece Get Latest Price
| Cooling Capacity | 10 TR |
| Material | Mild Steel |
| Application | Laboratory, Plastic Industry, HVAC, Dairy Plant, Food Industry, Office, Process Cooling, Hotel, Pharma Industry |
| Compressor Type | Scroll/Reciprocating/Screw |
| Refrigerant | R407C |
| Fan Type | Axial Fan |
| No Of Circuits | 2 |
| Brand | STAR REFRIGERATION SYSTEMS |
| Voltage | 415V |
| Capacity | 5 TO 200 TR |
| Type | AIR COOLED |
| Temperature Range | 5 to 15°C |
| Installation Location | Outdoor |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Tonnage | 5 TO 150 TR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Chilled water coils also known as hydronic cooling coils are typically used to cool or remove moisture from air streams. The air to be cooled moves through the fins, and either water or an ethylene or propylene glycol solution move through the tubes. +30*C to 6*C
₹ 65000 / Piece Get Latest Price
| Cooling Capacity | 3 ton |
| Material | Stainless Steel |
| Capacity | 5 Ton |
| Chiller Type | Air Cooled |
| Compressor Type | Reciprocating |
| Brand | STAR REFRIGERATION SYSTEMS |
| Automatic Grade | Automatic |
| Model Name/Number | NANOPAC |
| Automation Grade | Fully automatic |
| Color | D A Gray |
| Chiller Shape | Square |
| No. Of Compressor | 1 |
| Frequency Hz | 50 |
| Certification | ISO 9001 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A mini water chiller is a compact, portable cooling system designed for small-scale applications where space is limited or precise temperature control is needed. Despite its size, a mini water chiller can provide effective cooling for various applications, including laboratory experiments, small industrial processes, and commercial use.
Components and Features:Compact Chiller Unit:
Cooling Circuit:
Temperature Control System:
Reservoir or Tank (Optional):
Filtration System (Optional):
Cooling Process:
Temperature Regulation:
₹ 140000 / Unit Get Latest Price
| Chiller Type | Air Blast |
| Cooling Capacity | 80 kW |
| Air Flow | 25000 CFM |
| Capacity | 5 TO 100 TR |
| Material | Mild Steel |
| Application | Dairy Plant, Production Hall, Blast Freezer, Ripening Chamber, Server Room, Meat Plant, Cold Room, Vegetable Store, Airport Lounge, Warehouse |
| Usage/Application | Industrial |
| Evaporator Temp | 5°C |
| Fin Spacing | 10 FPI |
| No Of Fans | 2 |
| Defrost Type | Hot Gas |
| Mounting | Floor Mounted |
| Casing Material | GI Powder Coated |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Voltage | 415V |
| Power | 5HP |
Minimum order quantity: 1 Unit
₹ 550000 / Unit Get Latest Price
| Cooling Capacity | 100 ton |
| Compressor Type | Screw |
| Refrigerant | R407C |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 50 m3/hr |
| Type | Water-Cooled |
| Phase | 3 Phase |
| Capacity | 50 TO 200 TR |
| Application | Food Industry, Pharma Industry, Plastic Industry, HVAC, Process Cooling |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 5 C |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 415V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 60000 / Piece Get Latest Price
| Cooling Capacity | 1 ton |
| Capacity | 5 Ton |
| Condenser Type | Air Cooled |
| Chilled Water Temp | -10 C |
| Brand | Daikin |
| Phase | Single Phase |
| Circulation Pump Flow | 10 LPM |
| Tank Capacity | 10 L |
| Material | CRCA |
| Usage | Analytical Lab, Biotech Lab, Medical Equipment, Pharma Lab, Laser Machine |
| Refrigerant | R407C |
| Automation Grade | Automatic |
| Body Material | MS Powder Coated |
| Frequency Hz | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Cooling Capacity | 10 kW |
| Capacity | 10 Ton |
| Material | Mild Steel |
| Temperature Range | 10 to 40°C |
| Refrigerant | R407C |
| Brand | STAR REFRIGERATION SYSTEMS |
| Circulation Pump Flow | 40 LPM |
| Tank Capacity | 50 L |
| Compressor Type | reciprocating |
| Condenser Type | Air Cooled |
| Usage | Industrial Use |
| Model Name/Number | NANOPAC |
| Automation Grade | automatic |
| Color | gray |
| Chiller Shape | square |
| Phase | Three Phase |
| Power Supply | 415V 50Hz |
| Evaporator | BPHE |
| Control Type | Microprocessor |
| Mobility | yes |
| Chiller Mounting | Portable |
| No. Of Compressor | 1 |
| Refrigerant Used | R-407c |
| Warranty | 1 |
| Frequency Hz | 50Hz |
| Water Flowing Rate | 50 LPM |
| Noise | 80db |
| Certification | CE & ISO |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 195000 / Unit Get Latest Price
| Compressor Type | Scroll |
| Material | MS |
| Cooling Capacity | 40 TR |
| Chiller Type | Air Cooled |
| Refrigerant | R407C |
| Application | Hotel, Process Cooling, HVAC, Hospital, Food Industry, Pharma Industry, Plastic Industry, Comfort Cooling, Office, Dairy Plant |
| Condenser Type | Air Cooled |
| Frequency | 50-60 Hz |
| Number Of Compressors | 2 |
| Temperature Range | 5 to 15°C |
| Phase | Three Phase |
| Installation Location | Outdoor |
| Automation Grade | Automatic |
| Capacity | 100 Ton, 50 Ton, 20 Ton, 5 Ton |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 4900 / Hp Get Latest Price
| Brand | All Make |
| Cooling Capacity | 26 HP |
| Phase | Three Phase |
| Indoor Unit Type | Ceiling Suspended, 2 Way Cassette, Console, Ducted, Floor Ceiling, High Wall, 4 Way Cassette |
| Refrigerant | R410A |
| Application | Restaurant, Hospital, Office, Retail Store, Hotel, Industrial, Residence |
| Type Of Property | Commercial |
| Location/City | Pan India |
| Service Mode | Offline |
| Star Rating | 5 Star |
| Power Supply | 380-415 V 50 Hz |
| Mounting | Outdoor Roof |
| Compressor Type | Scroll Inverter |
| Country of Origin | Made in India |
| Payment Mode | Offline/Online |
| Location | Local |
Minimum order quantity: 50 Hp
AAS MOHAMMED KHAN (Partner)
Star Refrigeration Systems
Shop No. 4, Nasim House, Opposite Mirage Hotel, Marol Naka. Andheri Kurla Road, Andheri East
Mumbai - 400059, Maharashtra, India