Leading Manufacturer of hydraulic oil chiller, spindle oil chiller and water cooled oil coolers from Mumbai.
₹ 66000 / Unit Get Latest Price
| Oil Type | Hydraulic Oil |
| Material | MS |
| Application | Hydraulic System, Grinding Machine, EDM Machine, Furnace Oil, Injection Moulding, Power Pack, Gear Box, CNC Machine, Spindle Cooling, Press Machine |
| Cooling Capacity | 60000 Kcal/hr |
| Oil Temp Range | 20 to 30°C |
| Condenser Type | Air Cooled |
| Heat Exchanger Type | Coil In Tank |
| Mounting | Machine Mounted |
| Oil Flow Rate | 20 LPM |
| Control Type | Microprocessor |
| Frequency Hz | 50 Hz |
| Phase | 3 Phase |
| Voltage | 480 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 98500 / Piece Get Latest Price
| Material | MS |
| Chiller Type | Air Cooled |
| Compressor Type | RECIPROCATING / SCROLL |
| Cooling Capacity | 500 to 50000 |
| Brand | STAR REFRIGERATION |
| Refrigerant | R407C |
| Application | Pharma Plant, HVAC, Process Cooling, Food Industry, Cold Storage, Breweries, Dairy Plant, Chemical Plant, Plastic Industry, Ice Plant |
| Condenser Type | Air Cooled |
| Type | AIR COOLED |
| Power | 380-440 V |
| Model Name/Number | SRS/OC/500K |
| Automation Grade | Semi Automatic |
| Color | Gray |
| Chiller Shape | Square |
| Temperature Range | 5 to 15°C |
| Number Of Compressors | 1 |
| Mounting | Skid Mounted |
| Phase | 3 |
| Size/Dimension | H 440 X L 800 X W 380 |
| Voltage | 380-440V |
| Tonnage | 5 TO 50 TR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 79000 / Unit Get Latest Price
| Heat Exchanger Design | Shell and Tube |
| Cooling Capacity | 20 TR |
| Heat Transfer Type | Counter Flow |
| Medium Used | WATER/GAS |
| Usage/Application | Industrial |
| Capacity | 20 TR |
| Material | Mild Steel |
| Cooler Material | MS |
| Model Name/Number | SRS/01-20 |
| Brand | ALFA LAVEL, BITZER |
| Pressure | 32 BAR |
| Voltage | 240 V |
| Cooling Type | Water Cooled |
| Frequency | 50 Hz |
| Flow Rate | 350 LPM |
| Inlet Temperature | 32 |
| Maximum Working Pressure | 10 bar |
| Outlet Temperature | 38 |
| Cooling Method | Water Cooled |
| Installation/After Sales Service Required | YES |
| Automation Grade | Semi Automation |
Minimum order quantity: 1 Unit
AAS MOHAMMED KHAN (Partner)
Star Refrigeration Systems
Shop No. 4, Nasim House, Opposite Mirage Hotel, Marol Naka. Andheri Kurla Road, Andheri East
Mumbai - 400059, Maharashtra, India