We are a leading Manufacturer of refrigerated dehumidifier, room dehumidifier, industrial dehumidifier and portable dehumidifier from Mumbai, India.
₹ 32500 / Piece Get Latest Price
| Water removal | 30 L/day |
| Tank volume | 5 L |
| Power rating | 600 W |
| Voltage | 220-240 |
| Room area | 15 m² |
| Working temp | 10-35 °C |
| Body material | ABS |
| Color | White |
| Product Type | Portable |
| Surface | Cold |
| Temperature | 5-35*C |
| Control Type | Touch |
| Dew Point | 3 |
| Dehu type | Refrig |
| Range | 80-45 |
| Mounting | Floor |
| Frequency | 50 |
| Castor wheels | Yes |
| Panel Type | Wi-Fi enable |
| Drain option | Tank |
| Coverage Area | 350-400 SQFT |
| Humidity | 80% |
| Refrigerant | R-134A |
| Sound Level | 44db |
Minimum order quantity: 1 Piece
A dehumidifier is a device designed to remove excess moisture from the air, helping maintain a comfortable and healthy indoor environment
₹ 35500 / Piece Get Latest Price
| Water removal | 70 L/day |
| Coverage Area | up to 500 sq. ft |
| Room area | 20 m² |
| Tank volume | 5 L |
| Usage | for Home |
| Extraction Capacity | 30L/day |
| Water Tank Capacity | 4L |
| Working temp | 5-40 °C |
| Noise level | Less than 50 dB |
| Working Temperature | 5-35 |
| Dehu type | Refrig |
| Air Flow | 310 m3/hr |
| Body material | ABS |
| Warranty | 1 Year |
| Castor wheels | Yes |
| Dimension | 360 X 242 X 548 MM |
| Drain option | Tank+Hose |
| Power rating | 400 W |
| Power | 220 W |
Minimum order quantity: 1 Piece
₹ 28500 / Piece Get Latest Price
| Water removal | 90 L/day |
| Airflow Capacity | 120 CMH |
| Process air flow | 2000 CMH |
| Dehu type | Refrig |
| Usage/Application | Industrial / Office / Residential |
| Power rating | 10 kW |
| Working temp | 5-40 °C |
| Mounting | Floor |
| Brand | Powerpay |
| Model Name/Number | PPYPD15 |
| Casing material | MS powder coat |
| Control panel | Inbuilt |
| Application | Battery room, Warehouse, Food, Seed store, Plastic mould, Pharma, Paint shop, Cold room |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45600 / Piece Get Latest Price
| Water removal | 30 L/day |
| Airflow Capacity | 50 CMH |
| Tank volume | 5 L |
| Power rating | 300 W |
| Room area | 40 m² |
| Dehu type | Refrig |
| Castor wheels | Yes |
| Brand | Powerpay |
| Model Name/Number | PPYD20/25 |
| Drain option | Tank+Hose, Hose, Pump, Tank, Tank+Pump |
| Country of Origin | Made in India |
| Usage/Application | Office Use / Residential Use / Industrial Use |
Minimum order quantity: 1 Piece
AAS MOHAMMED KHAN (Partner)
Star Refrigeration Systems
Shop No. 4, Nasim House, Opposite Mirage Hotel, Marol Naka. Andheri Kurla Road, Andheri East
Mumbai - 400059, Maharashtra, India