Our product range includes a wide range of hvac annual maintenance services and fire fighting equipment installation service.
₹ 15000 / Unit Get Latest Price
| Covered System | VRF system |
| Service Mode | On site |
| Service Type | Annually and daily basis |
| Equipment Type | All type HVAC UNIT, REFRIGERATION SYSYTEMS, COOLING TOWER, CHILLER UNIT, AC PLANT |
| Contract Duration | 3 years |
| Maintenance Type | Preventive |
| Visit Frequency | Quarterly |
| Includes Spares | Service with spares |
| Location/City | Mumbai |
| Body Material | MS |
| Industry Product Type | Commercial and industrial |
| Usage/Application | Industrial |
| Provide Amc | Yes |
| Frequency | EVERY 3 MONTHS |
| Kind Of Application | INDUSTRIAL, COMMERCIAL |
| Service Location | On-Site |
| Supported Brands | Daikin, Mitsubishi, Carrier, Ogeneral, LG, Voltas, Samsung, Hitachi, Blue Star, All brands |
| Response Time | Next day |
| Service Category | Industrial, Data center, Hospital, Commercial, Residential |
Minimum order quantity: 1 Unit
₹ 250 / sq ft Get Latest Price
| System Type | Hydrant System, Sprinkler System |
| Service Scope | Supply And Install |
| Building Type | Hospital, Hotel, Residential, Warehouse, Commercial, Mall, Industrial, Office |
| Color | Red |
| Pipe Material | MS |
| Project Size | Up To 50 Lakh |
| Compliance | IS Standards |
| Relay Outputs | Alarm Relay, Supervisory Relay, Trouble Relay |
| Material | MS, GI |
| Operating Voltage | 430V |
| Operating Current | 50 |
| Operating Temperature | 35 |
| Relative Humidity | 70 |
| Service Location | Pan India |
| IP Rating | 66 |
| Warranty | 1 Year |
| After Sales Service | AMC Available |
| Control Keys | System Reset, Evacuate, Mute Buzzer |
| Automation Grade | Automatic |
| Type | Fully Automatic |
| System Components | Smoke Detectors |
Minimum order quantity: 1 sq ft
AAS MOHAMMED KHAN (Partner)
Star Refrigeration Systems
Shop No. 4, Nasim House, Opposite Mirage Hotel, Marol Naka. Andheri Kurla Road, Andheri East
Mumbai - 400059, Maharashtra, India