Manufacturer of a wide range of products which include air conditioner repairing service, vrf and vrv maintenance and repairing service, package ductable air conditioning maintenance services, air conditioner maintenance services, ahu maintenance and repairing service and ac amc repairing services.
₹ 1900 / Unit Get Latest Price
| Service Type | No Cooling Issue, Gas Refilling, Repair Service, Remote Sensor Fix, Water Leakage Fix, Noise Issue Fix, Fan Motor Repair, PCB Repair |
| Service Location | On Site |
| AC Capacity | 3 Ton |
| AC Brand | Panasonic, Godrej, Voltas, Whirlpool, Carrier, Hitachi, Blue Star, Daikin, LG, Samsung |
| AC Star Rating | 5 Star |
| Booking Mode | Annual Contract |
| Voltage | 220,418V |
| Air Conditioner Type | All Type Split AC, Window AC, Centralized AC, VRV, VRF |
| Type Of Maintenance | All Type Maintenance |
| Location/City | All Over India |
| Usage/Application | Industrial and Domestic |
| Ventilation Systems | Yes |
| Service Warranty | 60 Days |
| Provide Ac On Rent | Yes |
| Service City | Mumbai |
| Is It Provide AMC | Provide Amc |
| Service Time Slot | Weekend Only, Morning, Evening, Afternoon |
| Visit Type | Commercial, Industrial, Residential |
| Service Mode | Offline |
| Payment Mode | Offline/Online |
| Service Duration | 1-2 Days |
Minimum order quantity: 1 Unit
₹ 23000 / Unit Get Latest Price
| System Type | Air Cooling |
| Cooling Capacity | 75 TR |
| Cooling Medium | Air |
| Condenser Type | Air Cooled |
| Refrigerant | R410A |
| Phase | Three Phase |
| Location/City | Mumbai |
| Condenser Coil | Copper |
| Capacity | 120hp |
| Air Conditioner Type | Centralized AC |
| Is It Provide AMC | Provide Amc |
| Application | HVAC, Dairy, Machine Cooling, Pharma, Chemical Plant, Plastic Industry, Food Processing |
| Compressor Type | Scroll |
| Automation Grade | Automatic |
| Structure Material | Mild Steel |
| Usage/Application | Business |
| Payment Mode | Offline/Online |
| Service Mode | Offline |
| Service Duration | 1-2 Days |
Minimum order quantity: 1 Unit
We are the leading organization in the industry to provide our clients the best quality VRF And VRV Maintenance And Repairing Service. This service is widely appreciated by our valuable clients owing to its perfect execution and cost-effectiveness features. The offered service is performed by our highly experienced professionals using the best grade tools and advanced technology. Provided service is carried out in an excellent manner. Moreover, this service can be availed by our clients at most reasonable price.
₹ 30000 / Piece Get Latest Price
| Air Conditioner Type | Centralized AC |
| Capacity | >2 Tons |
| Condenser Coil | Copper |
| Location/City | All over India |
| Star Rating | 5 |
| Working Area | Commercial |
| Work Location | Local |
| Usage/Application | Industrial |
| Warranty | 12 months |
| Type Of Maintenance | Predictive Maintenance, Corrective Maintenance, Preventive Maintenance |
| Compressor Type | scroll |
| Is It Provide AMC | Provide Amc |
| Payment Mode | Offline/Online |
| Service Mode | Offline |
Minimum order quantity: 1 Piece
₹ 20500 / Unit Get Latest Price
| Service Type | Preventive Check, Full Overhaul, Gas Top Up, Deep Cleaning, Regular Service |
| AC Type Covered | Ductable AC, VRF System, Window AC, Cassette AC, Tower AC |
| AC Capacity Range | Above 5 Ton |
| Service Location | On Site |
| Visit Frequency | Quarterly |
| Service Warranty | 15 Days |
| Service City | Mumbai |
| Emergency Support | 24x7 |
| Service Mode | Offline |
| Location | Pan India |
| Service Duration | 2 Days |
| Payment Mode | Online and Offline |
Minimum order quantity: 1 Unit
₹ 5800 / Unit Get Latest Price
| Service type | Breakdown, Retrofitting, Filter service, Overhauling, Duct cleaning, Coil cleaning, Motor rewinding, Annual AMC |
| Location | Within state, Pan India, Within city |
| AMC type | Non comp |
| AHU capacity | 12000 20000 CFM |
| Location/City | Mumbai |
| Mode Of Service | Offline |
| Brands handled | Blue Star, Carrier, Custom make, Voltas, Imported AHU, Daikin, All brands, Zeco, Systemair, Trane |
| Response time | 8 hours |
| Warranty on work | 3 months |
| Manpower strength | Above 20 tech |
| Service Mode | Offline |
| Payment Mode | Offline/Online |
| Service Duration | 1-2 Days |
| Type | AHU Maintenance And Repairing Service |
Minimum order quantity: 1 Unit
₹ 2100 / Year Get Latest Price
| AC Type | VRF System |
| Contract Type | Comprehensive AMC |
| Site Type | Industrial Plant |
| AMC Duration | 3 Year |
| Visit Frequency | Quarterly |
| Capacity Range | Above 10 Ton |
| Service Location | Service Center |
| Usage/Application | Industrial |
| Includes Spares | Labour With Spares |
| Brand Covered | Blue Star, Samsung, Carrier, Voltas, Daikin, Hitachi, LG |
| Emergency Support | 24x7 Support |
| Gas Handling | R407C |
| Payment Mode | Online/offline |
| Service Mode | Offline |
| Type | Ac Amc Repairing Services |
Minimum order quantity: 10 Year
AAS MOHAMMED KHAN (Partner)
Star Refrigeration Systems
Shop No. 4, Nasim House, Opposite Mirage Hotel, Marol Naka. Andheri Kurla Road, Andheri East
Mumbai - 400059, Maharashtra, India